<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Megadomainia</title>
	<link>http://megadomainia.com</link>
	<description>Aspirations of an Internet Marketing Newbie</description>
	<pubDate>Sat, 07 Jun 2008 14:31:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>
	<language>en</language>
			<item>
		<title>Revenue Report for May</title>
		<link>http://megadomainia.com/my-goals/revenue-report-for-may</link>
		<comments>http://megadomainia.com/my-goals/revenue-report-for-may#comments</comments>
		<pubDate>Mon, 02 Jun 2008 02:43:11 +0000</pubDate>
		<dc:creator>Geoff</dc:creator>
		
		<category><![CDATA[My Goals]]></category>

		<guid isPermaLink="false">http://megadomainia.com/my-goals/revenue-report-for-may</guid>
		<description><![CDATA[Well June 1st has come and I have missed my goal of making $200 per day online.  Nonetheless it was still a decent month.  Ironically, my net revenue was exactly (to the penny) the same as April, but since there were 31 days in May the average dropped.
Here are the numbers…
$2871.80 in Sales
- 356.90 in [...]]]></description>
			<content:encoded><![CDATA[<p>Well June 1st has come and I have missed my goal of making $200 per day online.  Nonetheless it was still a decent month.  Ironically, my net revenue was exactly (to the penny) the same as April, but since there were 31 days in May the average dropped.</p>
<p>Here are the numbers…</p>
<p>$2871.80 in Sales<br />
- 356.90 in Expenses<br />
= <strong>$2383.07 in Net Revenue</strong></p>
<p>$2383.07 / 31 Days in May = <strong>$77.00 Average Profit Per Day</strong></p>
<p>I will still be blogging even though I missed my goal.  I consider it as missing my target date and not a complete failure.  My goal remains…it is just going to take longer than I wanted.</p>
]]></content:encoded>
			<wfw:commentRss>http://megadomainia.com/my-goals/revenue-report-for-may/feed</wfw:commentRss>
		</item>
		<item>
		<title>Internet Marketing Meetup in Cincinnati</title>
		<link>http://megadomainia.com/affiliate-marketing/internet-marketing-meetup-in-cincinnati</link>
		<comments>http://megadomainia.com/affiliate-marketing/internet-marketing-meetup-in-cincinnati#comments</comments>
		<pubDate>Sat, 31 May 2008 03:38:49 +0000</pubDate>
		<dc:creator>Geoff</dc:creator>
		
		<category><![CDATA[Affiliate Marketing]]></category>

		<guid isPermaLink="false">http://megadomainia.com/affiliate-marketing/internet-marketing-meetup-in-cincinnati</guid>
		<description><![CDATA[I have started a meetup group for anyone interested in internet marketing or SEO in the Cincinnati area.  Hopefully I’ll find others like myself, who use the internet as a revenue stream but don’t get the opportunity to network with others in the same field.
Here is the link to the meetup.  I would love to [...]]]></description>
			<content:encoded><![CDATA[<p>I have started a meetup group for anyone interested in <a href="http://internetpro.meetup.com/64/">internet marketing or SEO in the Cincinnati area</a>.  Hopefully I’ll find others like myself, who use the internet as a revenue stream but don’t get the opportunity to network with others in the same field.</p>
<p>Here is the link to the meetup.  I would love to see this thing grow over time.  I know there are plenty of affiliate marketers and small business owners in Cincinnati who would enjoy this networking chance.  It is not always easy to meet others when you are trapped behind your computer all day, and this meetup should make it easier.</p>
<p>If you are not in Ohio, then maybe this post will inspire you to start your own group.  I paid the $45 for meetup.com only because I don’t have the time to market this thing.  I have tried posting in Craigslist before without success, so I thought I would try another angle.  We’ll see what happens…</p>
<p> <a href="http://internetpro.meetup.com/64/">http://internetpro.meetup.com/64/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://megadomainia.com/affiliate-marketing/internet-marketing-meetup-in-cincinnati/feed</wfw:commentRss>
		</item>
		<item>
		<title>Always Diversify with Different Hosting Companies</title>
		<link>http://megadomainia.com/tools/always-diversify-with-different-hosting-companies</link>
		<comments>http://megadomainia.com/tools/always-diversify-with-different-hosting-companies#comments</comments>
		<pubDate>Sun, 18 May 2008 03:35:47 +0000</pubDate>
		<dc:creator>Geoff</dc:creator>
		
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://megadomainia.com/tools/always-diversify-with-different-hosting-companies</guid>
		<description><![CDATA[For the past two hours, half of my websites have been down due to a major collapse in one of my hosting providers.  Not only are my sites down, but the whole freaking hosting company appears to be having problems as their homepage won’t even load.
]]></description>
			<content:encoded><![CDATA[<p>For the past two hours, half of my websites have been down due to a major collapse in one of my hosting providers.  Not only are my sites down, but the whole freaking hosting company appears to be having problems as their homepage won’t even load. <a href="http://megadomainia.com/tools/always-diversify-with-different-hosting-companies#more-135" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://megadomainia.com/tools/always-diversify-with-different-hosting-companies/feed</wfw:commentRss>
		</item>
		<item>
		<title>How Many Clicks Should It Take to Convert a Sale?</title>
		<link>http://megadomainia.com/affiliate-marketing/how-many-clicks-to-convert</link>
		<comments>http://megadomainia.com/affiliate-marketing/how-many-clicks-to-convert#comments</comments>
		<pubDate>Mon, 05 May 2008 03:36:04 +0000</pubDate>
		<dc:creator>Geoff</dc:creator>
		
		<category><![CDATA[Affiliate Marketing]]></category>

		<guid isPermaLink="false">http://megadomainia.com/affiliate-marketing/how-many-clicks-to-convert</guid>
		<description><![CDATA[I often read people at DigitalPoint ask how many clicks per sale is considered a good conversion rate.  The answer from the community is usually the tried and true “it depends”.  Since this isn’t very helpful for someone who is just starting out, I thought I would share my perspective of the question.
]]></description>
			<content:encoded><![CDATA[<p>I often read people at DigitalPoint ask how many clicks per sale is considered a good conversion rate.  The answer from the community is usually the tried and true “it depends”.  Since this isn’t very helpful for someone who is just starting out, I thought I would share my perspective of the question. <a href="http://megadomainia.com/affiliate-marketing/how-many-clicks-to-convert#more-134" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://megadomainia.com/affiliate-marketing/how-many-clicks-to-convert/feed</wfw:commentRss>
		</item>
		<item>
		<title>Revenue Report for April</title>
		<link>http://megadomainia.com/my-goals/revenue-report-for-april</link>
		<comments>http://megadomainia.com/my-goals/revenue-report-for-april#comments</comments>
		<pubDate>Sun, 04 May 2008 01:10:53 +0000</pubDate>
		<dc:creator>Geoff</dc:creator>
		
		<category><![CDATA[My Goals]]></category>

		<guid isPermaLink="false">http://megadomainia.com/my-goals/revenue-report-for-april</guid>
		<description><![CDATA[Another month has passed and I continued my steady upward swing for 2008.  Ironically, I was incredibly busy with other aspects of my life and I did not work nearly as hard this month as I have in previous months.  I am not really surprised at my numbers however since search engine rankings are usually [...]]]></description>
			<content:encoded><![CDATA[<p>Another month has passed and I continued my steady upward swing for 2008.  Ironically, I was incredibly busy with other aspects of my life and I did not work nearly as hard this month as I have in previous months.  I am not really surprised at my numbers however since search engine rankings are usually based on archived links.  I think it was just a matter of being rewarded for work I had done in the first quarter of the year.</p>
<p>Here are the numbers…</p>
<p>$2696.27 in Sales<br />
- 313.20 in Expenses<br />
= $<strong>2383.07 in Net Revenue</strong></p>
<p>$2383.07 / 30 Days in April = <strong>$79.43 Average Profit Per Day</strong></p>
<p>It is always fun to set new records, but the only downside is that I am well short of $200 per day.  This is a little disappointing, but as long as I am making progress then I can live with it.</p>
]]></content:encoded>
			<wfw:commentRss>http://megadomainia.com/my-goals/revenue-report-for-april/feed</wfw:commentRss>
		</item>
		<item>
		<title>How I Build My Affiliate Websites Part 2</title>
		<link>http://megadomainia.com/affiliate-marketing/how-i-build-my-affiliate-websites-part-2</link>
		<comments>http://megadomainia.com/affiliate-marketing/how-i-build-my-affiliate-websites-part-2#comments</comments>
		<pubDate>Fri, 11 Apr 2008 02:48:02 +0000</pubDate>
		<dc:creator>Geoff</dc:creator>
		
		<category><![CDATA[SEO &amp; Marketing]]></category>

		<category><![CDATA[Affiliate Marketing]]></category>

		<guid isPermaLink="false">http://megadomainia.com/affiliate-marketing/how-i-build-my-affiliate-websites-part-2</guid>
		<description><![CDATA[So in Part 1 of this series I talked about how I get started with promoting an affiliate offer.  This consists of doing some research, building a mini-site, then using article marketing and social bookmarking to see if I can get some conversions.  If I get lucky and make a couple of sales then I [...]]]></description>
			<content:encoded><![CDATA[<p>So in <a href="http://megadomainia.com/affiliate-marketing/how-i-build-my-affiliate-websites">Part 1 of this series</a> I talked about how I get started with promoting an affiliate offer.  This consists of doing some research, building a mini-site, then using article marketing and social bookmarking to see if I can get some conversions.  If I get lucky and make a couple of sales then I expand my efforts to attract more traffic.  The ultimate goal is to build long-term search engine rankings that will provide a steady stream of visitors.<img vspace="5" align="right" src="http://megadomainia.com/wp-content/uploads/2008/04/internet.jpg" hspace="10" alt="Creating Affiliate Websites" title="Creating Affiliate Websites" /> <a href="http://megadomainia.com/affiliate-marketing/how-i-build-my-affiliate-websites-part-2#more-131" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://megadomainia.com/affiliate-marketing/how-i-build-my-affiliate-websites-part-2/feed</wfw:commentRss>
		</item>
		<item>
		<title>How I Build My Affiliate Websites</title>
		<link>http://megadomainia.com/affiliate-marketing/how-i-build-my-affiliate-websites</link>
		<comments>http://megadomainia.com/affiliate-marketing/how-i-build-my-affiliate-websites#comments</comments>
		<pubDate>Mon, 07 Apr 2008 03:51:56 +0000</pubDate>
		<dc:creator>Geoff</dc:creator>
		
		<category><![CDATA[Affiliate Marketing]]></category>

		<guid isPermaLink="false">http://megadomainia.com/affiliate-marketing/how-i-build-my-affiliate-websites</guid>
		<description><![CDATA[Here is a brief synopsis of what I do to make money online through affiliate marketing.  Remember, I don’t get involved with PPC advertising…for two main reasons.  The first is that I know how cut-throat the competition is, and the second is that I believe you can successfully make money on the internet without risking [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a brief synopsis of what I do to make money online through affiliate marketing.  Remember, I don’t get involved with PPC advertising…for two main reasons.  The first is that I know how cut-throat the competition is, and the second is that I believe you can successfully make money on the internet without risking much upfront.  That being said, my SEO techniques do take time to reap rewards and most people don’t have the patience to see them through.<img align="right" src="http://megadomainia.com/wp-content/uploads/2008/04/money-sites.jpg" alt="Affiliate Marketing Websites" /> <a href="http://megadomainia.com/affiliate-marketing/how-i-build-my-affiliate-websites#more-129" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://megadomainia.com/affiliate-marketing/how-i-build-my-affiliate-websites/feed</wfw:commentRss>
		</item>
		<item>
		<title>Revenue Report for March</title>
		<link>http://megadomainia.com/my-goals/revenue-report-for-march</link>
		<comments>http://megadomainia.com/my-goals/revenue-report-for-march#comments</comments>
		<pubDate>Wed, 02 Apr 2008 21:08:50 +0000</pubDate>
		<dc:creator>Geoff</dc:creator>
		
		<category><![CDATA[My Goals]]></category>

		<guid isPermaLink="false">http://megadomainia.com/my-goals/revenue-report-for-march</guid>
		<description><![CDATA[Well I was able to sustain most of the progress I made last month…much to my surprise. I ended up averaging over $50 a day in affiliate marketing after costs.
I am launching another couple of projects in April that I hope will add to the bottom line. It usually takes a while to see results [...]]]></description>
			<content:encoded><![CDATA[<p>Well I was able to sustain most of the progress I made last month…much to my surprise. I ended up averaging over $50 a day in affiliate marketing after costs.</p>
<p>I am launching another couple of projects in April that I hope will add to the bottom line. It usually takes a while to see results with SEO, but it would be nice to find a hot product right off the bat. I’ll need it if I am going to reach my goal by June…</p>
<p>Here are the numbers…</p>
<p>$2067.47 in Sales<br />
- 307.56 in Expenses<br />
= <strong>$1759.91 in Net Revenue</strong></p>
<p>$1759.91 / 31 Days in March = <strong>$56.77 Average Profit Per Day</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://megadomainia.com/my-goals/revenue-report-for-march/feed</wfw:commentRss>
		</item>
		<item>
		<title>Affiliate Revenue Slowly Growing</title>
		<link>http://megadomainia.com/my-goals/affiliate-revenue-slowly-growing</link>
		<comments>http://megadomainia.com/my-goals/affiliate-revenue-slowly-growing#comments</comments>
		<pubDate>Wed, 26 Mar 2008 18:53:46 +0000</pubDate>
		<dc:creator>Geoff</dc:creator>
		
		<category><![CDATA[My Goals]]></category>

		<guid isPermaLink="false">http://megadomainia.com/my-goals/affiliate-revenue-slowly-growing</guid>
		<description><![CDATA[The past couple of months have been pretty good for me.  I have racked up several $100+ days and I also received my first $1000 check from Clickbank.  It is a pretty good feeling to see those kinds of numbers come in, but I still get sporadic days where sales are poor.  This is what [...]]]></description>
			<content:encoded><![CDATA[<p>The past couple of months have been pretty good for me.  I have racked up several $100+ days and I also received my first $1000 check from Clickbank.  It is a pretty good feeling to see those kinds of numbers come in, but I still get sporadic days where sales are poor.  This is what makes internet marketing such an emotional roller coaster ride.  While it can be frustrating at times, nothing beats checking your stats first thing in the morning to find $100 in credits from the day before!</p>
<p>I have to be realistic here folks – I am not sure the $200 a day goal will be realized by June 1st.  So far my best month averaged about $50 a day, which of course means I would need to quadruple that effort.  I am continuing to experiment with new strategies in hopes of finding another substantial revenue stream, but I just don’t know if it will happen by June.  The thing about it is…I don’t really care!  I would love to hit my goal but the fact is that I am making progress and the internet has provided me with some much needed extra money.  As long as things continue to grow I will be happy.</p>
<p>This isn’t a post about me quitting on my goal.  It is just me reflecting on the reality of the situation.  My internet business may never reach $200 a day, but it is on pace to triple my earnings from 2007.  Although this won’t put a Ferrari in my garage, it might be enough to help move my family into a bigger house.</p>
]]></content:encoded>
			<wfw:commentRss>http://megadomainia.com/my-goals/affiliate-revenue-slowly-growing/feed</wfw:commentRss>
		</item>
		<item>
		<title>Revenue Report for February</title>
		<link>http://megadomainia.com/my-goals/revenue-report-for-february</link>
		<comments>http://megadomainia.com/my-goals/revenue-report-for-february#comments</comments>
		<pubDate>Tue, 04 Mar 2008 01:33:33 +0000</pubDate>
		<dc:creator>Geoff</dc:creator>
		
		<category><![CDATA[My Goals]]></category>

		<guid isPermaLink="false">http://megadomainia.com/my-goals/revenue-report-for-february</guid>
		<description><![CDATA[I set some new milestones in the month of February, both in total revenue and average per day.  The beginning of the month started off relatively tame, but everything after Valentines Day was amazing.  I was pulling in sporadic sales from websites I haven’t touched in months.  I guess it was a case of the [...]]]></description>
			<content:encoded><![CDATA[<p>I set some new milestones in the month of February, both in total revenue and average per day.  The beginning of the month started off relatively tame, but everything after Valentines Day was amazing.  I was pulling in sporadic sales from websites I haven’t touched in months.  I guess it was a case of the old saying “when it rains it pours”.  So even though I am happy with my new records, I also know that there was some luck involved.  Either way it is nice to post some progress.<br />
Here are the numbers…</p>
<p>$1953.95 in Sales<br />
- 388.18 in Expenses<br />
= <strong>$1565.77 in Net Revenue</strong></p>
<p>$1565.77 / 29 Days in February = <strong>$53.99 Average Profit Per Day</strong></p>
<p>Hopefully I can keep the hot streak alive!</p>
]]></content:encoded>
			<wfw:commentRss>http://megadomainia.com/my-goals/revenue-report-for-february/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
